Back to Floorplans Back to Floorplans

The Homestead

2 bd

2 ba

1156 sq. ft.

Price Starting at $1,538

EVEN numbered units have light cabinets  (scheme A) ODD numbered have dark cabinets (scheme B) 

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 5007 0 $1,538 $200.00 Available Now Lease Terms
# 4007 0 $1,538 $200.00 Available Now Lease Terms
# 4105 1 $1,588 $200.00 Available Now Lease Terms
# 4106 1 $1,588 $200.00 Available Now Lease Terms
# 7107 1 $1,588 $200.00 Available Now Lease Terms
# 6104 1 $1,588 $200.00 Available Now Lease Terms
# 5106 1 $1,588 $200.00 Available Now Lease Terms
# 5105 1 $1,588 $200.00 Available Now Lease Terms
# 4107 1 $1,588 $200.00 Available Now Lease Terms
# 8304 3 $1,613 $200.00 Available Now Lease Terms
# 7307 3 $1,613 $200.00 Available Now Lease Terms
# 7304 3 $1,613 $200.00 Available Now Lease Terms
# 4307 3 $1,613 $200.00 Available Now Lease Terms
# 6307 3 $1,613 $200.00 Available Now Lease Terms
# 6306 3 $1,613 $200.00 Available Now Lease Terms
# 6305 3 $1,613 $200.00 Available Now Lease Terms
# 5306 3 $1,613 $200.00 Available Now Lease Terms
# 5305 3 $1,613 $200.00 Available Now Lease Terms
# 2105 1 $1,613 $200.00 Available Now Lease Terms
# 2305 3 $1,638 $200.00 Available Now Lease Terms
# 8306 3 $1,613 $200.00 Jul 30, 2024 Lease Terms
# 2104 1 $1,663 $200.00 Aug 08, 2024 Lease Terms
# 1207 2 $1,638 $200.00 Aug 26, 2024 Lease Terms
# 1306 3 $1,588 $200.00 Oct 02, 2024 Lease Terms
# 2307 3 $1,738 $200.00 Oct 09, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.